Rimfire scope picks for the 457
We have not tested these products hands-on. Picks are based on published maker specs, independent published tests and listings we checked on 2026-10-11. Confidence reflects how well each spec is sourced.
Rimfire parallax: why it matters
Many centerfire scopes are parallax-free at 100 yd, and many rimfire scopes are fixed at 50 or 60 yd (Vortex Crossfire II Rimfire: 50 yd; Leupold VX-Freedom Rimfire: 60 yd). If your head isn't perfectly centered, a target closer or farther than that distance shifts against the reticle. NRL22 and PRS rimfire stages run about 25-100+ yd, so an adjustable parallax that focuses to 10-15 yd removes that error. Of our picks, the Argos BTR Gen2, SLx 4-16x44, Arken EPL-4 and Diamondback Tactical list 10 yd. The Venom and Match Pro ED list 15 yd, and the NX8 lists 11 yd.
MOA or MIL?
Either works. What matters is that the reticle and turrets use the same unit, and that you can talk to your squad. Mils are more common in PRS/NRL. At 100 yd, 0.1 mil ≈ 0.36 in and 1/4 MOA ≈ 0.26 in. .22 LR drops a lot (see zeroing & drop), so check that the scope has enough elevation, or add a 20 MOA base.
Mount height
Use the lowest rings that clear the objective and barrel, the bolt handle (CZ's 60° throw helps here), and the turret over the rail. A higher mount needs a cheek riser and changes close-range point of impact. Record your sight height (bore center to scope center) for any ballistic app. CZ 457: 11 mm dovetail; use 11 mm rings or a CZ 457 Picatinny rail (EGW, Talley). See scope mounts.
Budget (under $300)
Fixed-parallax rimfire scopes: fine for plinking and 50 yd, not ideal for matches.
Product links go to retailers and may be affiliate links; we may earn a commission. Prices as of Oct 2026. Affiliate disclosure
| Scope | Price seen | Merchant | Key specs (sourced) | Conf. |
|---|---|---|---|---|
| Vortex Crossfire II 2-7x32 Rimfire V-Plex (CF2-31001R) | $129.00 | EuroOptic | Fixed parallax 50 yd (Vortex spec); SFP; capped turrets. MSRP shown by EuroOptic $179.99 | high |
| Leupold VX-Freedom Rimfire 3-9x40 Rimfire MOA (174181) | $299.99 | EuroOptic | 1 in tube; fixed parallax 60 yd (Leupold spec); SFP. MidwayUSA also $299.99; Leupold list $399.99 | high |
Mid ($290-$500)
FFP, side-focus parallax to 10 yd, locking/zero-stop style turrets: the NRL22/PRS sweet spot.
| Scope | Price seen | Merchant | Key specs (sourced) | Conf. |
|---|---|---|---|---|
| Arken Optics EPL-4 4-16x44 FFP | $299.99 | Primary Arms | Side parallax 10 yd-inf (Arken spec); 30 mm; out of stock at PA when seen; Arken list $374.99 | med |
| Athlon Argos BTR Gen2 6-24x50 FFP APLR2 MOA (214062) | $288.99 | EuroOptic | Side parallax 10 yd-inf per manual (some listings say 15 yd); 30 mm; Athlon MSRP $429.99. MIL version: APMR 214063 | med |
| Primary Arms SLx Compact 4-16x44 FFP ACSS Athena BPR MIL | $399.99 | Primary Arms | 30 mm; 10.1 in long; parallax 10 yd-inf (spec summary, confirm on listing) | med |
| Vortex Diamondback Tactical 6-24x50 FFP EBR-2C MRAD (DBK-10029) | $449.00 | EuroOptic | Side parallax 10 yd-inf (TFB review); EuroOptic 'was' $649.99; demo unit seen $339.99 | med |
Premium ($500+)
Better glass, tracking and warranty; mostly overkill for rimfire, but they move to a centerfire later.
| Scope | Price seen | Merchant | Key specs (sourced) | Conf. |
|---|---|---|---|---|
| Vortex Venom 5-25x56 FFP EBR-7C MRAD (VEN-52502) | $499.00 | EuroOptic | Parallax 15 yd-inf (retailer spec sheets); 34 mm; MOA version VEN-52501 $499.99 | med |
| Bushnell Match Pro ED 5-30x56 (MRAD / G5i) | $649.99 | EuroOptic | Parallax 15 yd min (Bushnell); 34 mm; Bushnell list $899.95. Link is EuroOptic's Bushnell Match category page | med |
| Nightforce NX8 2.5-20x50 F1 Mil-C (C623) | $1,950.00 | EuroOptic | Parallax 11 yd-inf (NX8 owner's manual); compact; showroom-demo Mil-XT seen $1,695 | med |
| Vortex Razor HD Gen III 6-36x56 FFP EBR-7D MRAD (RZR-63602) | $2,999.00 | EuroOptic | Top-tier match glass; EuroOptic 'was' $4,799.99; check min parallax with Vortex before buying for 25 yd stages | med |
NRL22 Base division check
Base allows a rifle MSRP plus scope MSRP up to $1,650, using the manufacturer-listed MSRP. Street prices don't count (see NRL22 rules). Example with a $729 CZ 457 model per CZ-USA 2026 list:
| Scope | List/MSRP we found | Rifle + scope | Under $1,650? |
|---|---|---|---|
| Vortex Crossfire II 2-7x32 Rimfire V-Plex (CF2-31001R) | $179.99 (EuroOptic 'was' price) | $908.99 | Yes |
| Leupold VX-Freedom Rimfire 3-9x40 Rimfire MOA (174181) | $399.99 (Leupold list) | $1,128.99 | Yes |
| Arken Optics EPL-4 4-16x44 FFP | $374.99 (Arken list) | $1,103.99 | Yes |
| Athlon Argos BTR Gen2 6-24x50 FFP APLR2 MOA (214062) | $429.99 (Athlon MSRP) | $1,158.99 | Yes |
| Primary Arms SLx Compact 4-16x44 FFP ACSS Athena BPR MIL | $399.99 (Primary Arms price (own brand)) | $1,128.99 | Yes |
| Vortex Diamondback Tactical 6-24x50 FFP EBR-2C MRAD (DBK-10029) | $649.99 (EuroOptic 'was' price) | $1,378.99 | Yes |
| Bushnell Match Pro ED 5-30x56 (MRAD / G5i) | $899.95 (Bushnell list) | $1,628.95 | Yes |
Some list prices are retailer "was" prices, not maker MSRPs. Confirm the manufacturer's MSRP before a match. PRS Rimfire Production uses a $1,820 cap.
Next: zero it · bipods, bags & slings · targets