Home › Compare
.22 bolt-action rifle comparison table
27 rimfire rifles, with maker specs and MSRPs, sources and dates. This includes semi-autos, discontinued and centerfire-context rows for reference. We haven't tested these rifles; specs are published figures.
| Rifle | Action | Barrel | Trigger | Magazine | Optic mount | Weight (lb) | MSRP (source, date, confidence) | Aftermarket depth | NRL22 fit | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Tikka T1x MTR | Bolt; 2-lug style rimfire; T3x-size stock footprint | 16 or 20 in, 1/2x28 threaded, 1:16.5 (.22 LR) | Single-stage, adjustable; accepts T3/T3x triggers | T1x 10-rd (5-rd flush available) | 11 mm dovetail; drilled and tapped for T1x Pic rails | 6.5 (16 in retailer spec) | $699 $699 (16 in) / $749 (20 in) MSRP as shown by US retailers; Tikka US site lists no price. source, 2026-10-12, conf: med | High (chassis from MDT/KRG/XLR/Grey Birch; triggers; rails) | Base: leaves ~$951 for scope at $699 | current |
| CZ 457 Varmint MTR | Bolt; 60-degree throw; swappable barrel | Heavy, match chamber; many lengths | Adjustable (weight/creep/overtravel) | CZ 457 polymer 5/10-rd | 11 mm dovetail; Pic rails available | varies by model | $999 CZ-USA product page $999 (a third-party 2026 list shows $849). source, 2026-10-12, conf: high | Very high (barrels, chassis, triggers, mags) | Base: leaves ~$651 for scope | current |
| CZ 457 Scout | Bolt; youth stock | 16.5 in threaded | Adjustable | Single-shot adapter; takes 457 mags | 11 mm dovetail; open sights | ~5 | $649 CZ-USA product page $649 (a third-party 2026 list shows $549). source, 2026-10-12, conf: high | Very high (shares 457 parts) | Base: leaves ~$1,001 for scope | current |
| CZ 455 (discontinued) | Bolt; 90-degree throw; swappable barrel | Various | Adjustable (less refined than 457) | CZ 452/455 polymer mags | 11 mm dovetail | varies | n/a Discontinued 2018; replaced by 457 (used market only). source, 2026-10-12, conf: med | High (many 457 barrels fit, some need hand fitting) | n/a (used only) | discontinued |
| CZ 600 series (centerfire context) | Centerfire bolt (not rimfire) | n/a | n/a | n/a | n/a | n/a | n/a Centerfire; does not share the 457 action. source, 2026-10-12, conf: med | n/a | n/a | context |
| Savage Mark II FV-SR | Bolt; thread-in headspace | 16.5 in heavy fluted, 1/2x28 | AccuTrigger 2.5-6 lb | 5-rd box | EGW one-piece rail included | 5.5 | $329 Savage MSRP. source, 2026-10-12, conf: high | High (Boyds/MDT stocks, triggers, rails) | Base: leaves ~$1,321 for scope | current |
| Savage B22 FV-SR | Bolt; top-tang safety | 16.25 in heavy threaded | AccuTrigger | 10-rd rotary | Pic rail | 5.6 | $409 Savage MSRP. source, 2026-10-12, conf: high | Medium | Base: leaves ~$1,241 for scope | current |
| Savage B22 Precision (70248) | Bolt; MDT one-piece chassis | 18 in heavy threaded, 1:16 | AccuTrigger 1.5-5 lb | 10-rd rotary | One-piece Pic (20 MOA per Gun Tests) | 7.38 | $749 Savage MSRP. source, 2026-10-12, conf: high | Medium (AICS-style chassis accessories) | Base: leaves ~$901 for scope | current |
| Savage A22 / A22 FV-SR (semi-auto) | Semi-auto straight blowback | 22 in sporter (A22) / 16.5 in threaded (FV-SR) | AccuTrigger 4.5-6 lb (A22), 3-5 lb (FV-SR) | 10-rd rotary | Drilled and tapped; Pic on FV-SR | 5.6 / 5.26 | $359 $359 (A22) / $439 (A22 FV-SR) Savage MSRP. source, 2026-10-12, conf: high | Low-medium | Base price-eligible | current |
| Bergara BMR Steel | Bolt; match chamber | 18/20 in threaded | Bergara trigger | 5 and 10-rd slim mags | Pic rail | 5.5 | $699 Bergara MSRP (Carbon $799; BMR-X $799). source, 2026-10-11, conf: high | Low | Base: leaves ~$951 for scope | current |
| Bergara B-14R Steel | Bolt; Rem 700-footprint trainer | 18 in heavy threaded | Rem 700-compatible triggers | AICS-pattern single stack | Rem 700 bases | 8.1 | $1,229 Bergara MSRP (Brownells listed $1,149.99). source, 2026-10-11, conf: high | Medium-high (Rem 700 stocks, bases, triggers) | Base: leaves ~$421 for scope | current |
| Ruger American Rimfire | Bolt; 60-degree throw | 18 in 1/2-28 threaded (8305); other lengths by model | Marksman Adjustable 3-5 lb | 10/22 BX-1 rotary | 3/8 in rimfire base machined in; drilled and tapped for Weaver #12 | 5.5 | $509 Ruger suggested retail $509 (model 8305; other RAR models vary). source, 2026-10-12, conf: high | Medium (some stocks; uses 10/22 mags) | Base: leaves ~$1,141 for scope | current |
| Ruger 10/22 Carbine (1103) | Semi-auto blowback | 18.5 in (unthreaded on 1103; threaded models exist) | Factory (BX trigger upgrade common) | BX-1 10-rd rotary (BX-25 etc.) | Combination scope base included | — | $350 $349.99 MSRP per retailer listings; Ruger page did not show price to our fetch. source, 2026-10-12, conf: med | Very high (largest .22 aftermarket; barrels, stocks, triggers, receivers) | Base price-eligible | current |
| Ruger 10/22 Target Lite (21186) | Semi-auto blowback | 16.13 in threaded, 1:16 | BX-Trigger | 10-rd rotary | Pic rail | 5.0 | $660 Retailer MSRP listings vary $629.99-$799. source, 2026-10-12, conf: low | Very high (10/22 platform) | Base price-eligible | current |
| Ruger Precision Rimfire | Bolt; adjustable bolt throw (rimfire or short-action stroke) | 18 in cold hammer-forged, 1/2-28, 1:16 | Marksman Adjustable 2.25-5 lb | BX-15 / BX-1 (22 LR); rotary (17 HMR / 22 WMR) | 30 MOA Pic base | 6.8 | $629 Ruger MSRP. source, 2026-10-12, conf: high | Medium (AR grips and stocks fit) | Base: leaves ~$1,021 for scope | current |
| Marlin XT-22 series | Bolt | Various | Varies | Varies | Varies | — | n/a Not in production per Marlin's site (used only). source, 2026-10-12, conf: high | Low | Box-mag versions only (tube-fed not allowed); used | out of production |
| Henry Mini Bolt Youth G2 | Single-shot bolt | Stainless (see Henry spec) | Factory | Single-shot | Fiber-optic sights | 3.25 | $335 Henry MSRP. source, 2026-10-11, conf: high | Low | Not allowed: NRL22 requires removable magazines | current |
| Anschutz 64 MP R | Bolt; Match 64 action | 25.5 in heavy | Single-stage adjustable | 5-rd | 11 mm dovetail | — | $1,574 Retailer prices $1,499-$1,649; no US MSRP confirmed. source, 2026-10-12, conf: low | Low-medium | Base: little or no room for scope | current |
| Anschutz 1761 AV threaded 18 in | Bolt; 3-lug; 60-degree throw | 18 in heavy threaded 1/2x28 | 5061 single stage | 5-rd | 11 mm dovetail | 6.17 | $2,595 Anschutz North America price (other 1761s $2,495-$2,995). source, 2026-10-12, conf: high | Low | Open only (over cap) | current |
| Vudoo V-22 Gen II | Bolt; Rem 700 footprint; AICS-style mags | Custom | Rem 700-pattern triggers | Vudoo AICS-pattern | Varies by build | varies | $2,290 Retailer listing (NPS); custom builds from $2,800. source, 2026-10-12, conf: med | High (Rem 700 stocks/chassis) | Open only | current |
| Zermatt RimX action | Bolt action (sold as action / barreled action) | Builder's choice | Rem 700-pattern | 10-rd included | Builder's choice | varies | $1,150 Action only $1,150; barreled actions about $1,955. source, 2026-10-12, conf: med | High (Rem 700 footprint) | Open only | current |
| Sako Finnfire II | Bolt | 22 in cold hammer-forged free-floating | Adjustable single-stage | 5-rd detachable | 11 mm dovetail | — | $789 Dealer price $788.99 (.22 LR); no US MSRP confirmed. source, 2026-10-12, conf: low | Low | Base price-eligible | current |
| Mossberg 802 Plinkster (38230) | Bolt | 18 in free-floating, 1:16 | Factory | 10-rd box | 3/8 in dovetail; fiber-optic sights | 4.0 | $231 MSRP as listed by retailers. source, 2026-10-12, conf: med | Low | Base price-eligible (not competitive) | current |
| Savage Rascal (13775) | Single-shot bolt; cocks on bolt lift | 16.13 in, 1:16 | AccuTrigger 2.5 lb | Single-shot | Peep sights | 2.71 | $179 Savage MSRP. source, 2026-10-12, conf: high | Low | Not allowed: NRL22 requires removable magazines | current |
| Ruger American Rimfire Compact (8303) | Bolt; 60-degree throw | 18 in (8306 threaded 1/2-28) | Marksman Adjustable 3-5 lb | BX-1 10-rd (accepts 10/22 mags) | 3/8 in rimfire base; drilled for Weaver #12 | 5.3 | $469 Ruger suggested retail $469 (8306 threaded: $499-$509). source, 2026-10-12, conf: high | Medium | Base: leaves ~$1,181 for scope | current |
| Keystone Crickett | Single-shot bolt; manual cocking | 16.12 in | Factory | Single-shot | Open sights | — | $179 Keystone MSRP $179-$259 by stock/finish. source, 2026-10-12, conf: med | Low | Not allowed: NRL22 requires removable magazines | current |
| CZ 457 American | Bolt; 60-degree throw; swappable barrel | 24.8 in sporter, cold-hammer-forged, 1:16 (unthreaded; threaded/SR variants exist) | Adjustable (weight/creep/overtravel) | CZ 457 polymer 5-rd | 11 mm dovetail | ~6 | $729 $729 MSRP as shown by US retailers (CZ-USA page did not show a price to our fetch). source, 2026-10-12, conf: med | Very high (shares 457 parts) | Base: leaves ~$921 for scope | current |
MSRPs from the maker where available, otherwise labeled retailer listings, checked Oct 2026. Aftermarket depth and NRL22 fit are our editorial summaries (NRL22 Base: rifle plus scope MSRP up to $1,650). Specs are published figures, not our measurements.
Read next
- Best .22 bolt actions by budget
- T1x vs CZ 457 vs Bergara vs RAR
- Savage Mark II vs B22 vs Ruger American
- T1x vs 10/22
- CZ 457 vs 10/22
Data file: shared/competitors.csv. Report a correction via our contact page.
Not affiliated with Sako/Tikka, CZ, Bergara, Ruger, Savage or any retailer. We have not tested products hands-on for these guides; figures come from cited sources. Affiliate disclosure · Privacy · Terms · Rimfire Builds is operated by Tomahawk Designs LLC, Utah · [email protected]