Ruger rimfire rifles
Some links are affiliate links; we may earn a commission at no extra cost to you. Disclosure. Prices are retailer-listed MSRPs as of the date shown.
Ruger American Rimfire
| MSRP | $509 high Ruger suggested retail $509 (model 8305; other RAR models vary) Ruger (checked 2026-10-12) |
|---|---|
| Action | Bolt; 60-degree throw |
| Barrel | 18 in 1/2-28 threaded (8305); other lengths by model |
| Trigger | Marksman Adjustable 3-5 lb |
| Magazine | 10/22 BX-1 rotary |
| Optics mount | 3/8 in rimfire base machined in; drilled and tapped for Weaver #12 |
| Weight (lb) | 5.5 |
| Aftermarket | Medium (some stocks; uses 10/22 mags) |
| NRL22 fit | Base: leaves ~$1,141 for scope |
| Status | current |
| Notes | Modular comb |
Related guides: Savage Mark II vs B22 vs Ruger American Rimfire · T1x vs CZ 457 vs Bergara vs Ruger American
Ruger 10/22 Carbine
| MSRP | $350 med $349.99 MSRP per retailer listings; Ruger page did not show price to our fetch Tds Us (checked 2026-10-12) |
|---|---|
| Model no. | 1103 |
| Action | Semi-auto blowback |
| Barrel | 18.5 in (unthreaded on 1103; threaded models exist) |
| Trigger | Factory (BX trigger upgrade common) |
| Magazine | BX-1 10-rd rotary (BX-25 etc.) |
| Optics mount | Combination scope base included |
| Aftermarket | Very high (largest .22 aftermarket; barrels, stocks, triggers, receivers) |
| NRL22 fit | Base price-eligible |
| Status | current |
| Notes | >8 million 10/22s sold (American Rifleman). Threaded 31239 is a distributor exclusive with no Ruger MSRP |
Related guides: CZ 457 vs Ruger 10/22 · Tikka T1x vs Ruger 10/22
Ruger 10/22 Target Lite
| MSRP | $660 low Retailer MSRP listings vary $629.99-$799 Tds Us (checked 2026-10-12) |
|---|---|
| Model no. | 21186 |
| Action | Semi-auto blowback |
| Barrel | 16.13 in threaded, 1:16 |
| Trigger | BX-Trigger |
| Magazine | 10-rd rotary |
| Optics mount | Pic rail |
| Weight (lb) | 5.0 |
| Aftermarket | Very high (10/22 platform) |
| NRL22 fit | Base price-eligible |
| Status | current |
| Notes | Laminate thumbhole stock |
Related guides: CZ 457 vs Ruger 10/22 · Tikka T1x vs Ruger 10/22
Ruger Precision Rimfire
| MSRP | $629 high Ruger MSRP Ruger (checked 2026-10-12) |
|---|---|
| Action | Bolt; adjustable bolt throw (rimfire or short-action stroke) |
| Barrel | 18 in cold hammer-forged, 1/2-28, 1:16 |
| Trigger | Marksman Adjustable 2.25-5 lb |
| Magazine | BX-15 / BX-1 (22 LR); rotary (17 HMR / 22 WMR) |
| Optics mount | 30 MOA Pic base |
| Weight (lb) | 6.8 |
| Aftermarket | Medium (AR grips and stocks fit) |
| NRL22 fit | Base: leaves ~$1,021 for scope |
| Status | current |
| Notes | LOP 12-15.5 in |
Related guides: Ruger Precision Rimfire vs B-14R vs Vudoo
Ruger American Rimfire Compact
| MSRP | $469 high Ruger suggested retail $469 (8306 threaded: $499-$509) Ruger (checked 2026-10-12) |
|---|---|
| Model no. | 8303 |
| Action | Bolt; 60-degree throw |
| Barrel | 18 in (8306 threaded 1/2-28) |
| Trigger | Marksman Adjustable 3-5 lb |
| Magazine | BX-1 10-rd (accepts 10/22 mags) |
| Optics mount | 3/8 in rimfire base; drilled for Weaver #12 |
| Weight (lb) | 5.3 |
| Aftermarket | Medium |
| NRL22 fit | Base: leaves ~$1,181 for scope |
| Status | current |
| Notes | LOP 12.5 in; standard-length modules sold separately |
Related guides: Best first and youth .22 rifle
Gear that works with any .22
Not model-specific; check fit for your rifle (scope rings or rail, sling studs, thread pitch for suppressors).
Ammo
Optics
Support & tools
Suppressor
More: optics guides · ammo guide · all gear · suppressor guides (not legal advice)
Our range results (coming soon)
We haven't tested these rifles hands-on yet. When we do, our groups, chronograph data and photos will appear here. Until then, every figure on this page comes from the cited source.
Not affiliated with Ruger. Spot an error? Tell us and we'll fix it.